Chart review
Sunday 20th January 2013
Will.i.am and Britney Spears hold back the competition to make it three weeks at No. 1 on the Vodafone Big Top 40.
There was a surprise new entry for Justin Timberlake in this week's chart, after six years he returned with a new single and was this week's highest new entry at No. 4.
» See this week's top 40 in full
| No. 1: | Will.i.am Feat. Britney Spears - 'Scream And Shout' |
| New entries: | 8 |
| Re-entries: | 3 |
| Highest new entry: | Justin Timberlake - 'Suit & Tie' (4) |
| Highest climber: | Calvin Harris Feat. Tinie Tempah - 'Drinking From The Bottle' (+20) |
| Biggest faller: | Emeli Sandé - 'Clown' (17) |

